| Courses | Semester | Credits |
| Link identifier #identifier__172568-1Algorithms in fintech | 1 | 9 |
| Link identifier #identifier__121795-2Bank management | 1 | 9 |
| Link identifier #identifier__124193-3Business english | 2 | 6 |
| Link identifier #identifier__111003-4Circular economy and sustainability management | 1 | 9 |
| Link identifier #identifier__111917-5Comparing financial system | 1 | 9 |
| Link identifier #identifier__94042-6Corporate social responsability and sustainability – Part 1 | 2 | 3 |
| Link identifier #identifier__103098-7Corporate social responsability and sustainability – Part 2 | 2 | 3 |
| Link identifier #identifier__89258-8Corporate social responsability and sustainability – Part 3 | 2 | 3 |
| Link identifier #identifier__98406-9Economic law and innovation | 1 | 9 |
| Link identifier #identifier__35074-10Energy economics and climate change policy | 2 | 9 |
| Link identifier #identifier__122416-11European banking and financial law | 2 | 6 |
| Link identifier #identifier__149825-12Financial and actuarial sciences – Part 1 | 2 | 6 |
| Link identifier #identifier__33384-13Financial and actuarial sciences – Part 2 | 2 | 3 |
| Link identifier #identifier__128679-14Financial services strategies | 1 | 9 |
| Link identifier #identifier__91379-15Game theory | 1 | 9 |
| Link identifier #identifier__59588-16Knowledge management in the digital age | 2 | 9 |
| Link identifier #identifier__105266-17Mathematics of decision making | 2 | 9 |
| Link identifier #identifier__44458-18People and technology management | 2 | 9 |
| Link identifier #identifier__119902-19Policy evaluation lab | 1 | 9 |
| Link identifier #identifier__54110-20Quality management – Part 1 | 1 | 6 |
| Link identifier #identifier__167521-21Quality management – Part 2 | 1 | 3 |
| Link identifier #identifier__183158-22Quantitative methods in financial economics – Part 1 | 1 | 3 |
| Link identifier #identifier__105440-23Quantitative methods in financial economics – Part 2 | 1 | 6 |
| Link identifier #identifier__184468-24Risk and accounting | 2 | 9 |
| Link identifier #identifier__180850-25Risk management in banking | 1 | 9 |
| Link identifier #identifier__193623-26Statistical methods in economics | 1 | 9 |
| Link identifier #identifier__132791-27Statistics for finance | 1 | 9 |
| Link identifier #identifier__150430-28Strategic management in the public sector | 1 | 9 |
| Link identifier #identifier__88069-29Sustainability design thinking | 1 | 9 |
| Link identifier #identifier__43949-30Sustainable finance | 2 | |
| Link identifier #identifier__161914-31Sustainable human development | 2 | 9 |
| Link identifier #identifier__103010-32Sustainable operations management | 1 | 9 |
| Link identifier #identifier__157009-33Technology, innovation and sustainable production – Part 1 | 2 | 8 |
| Link identifier #identifier__85196-34Technology, innovation and sustainable production – Part 2 | 2 | 1 |
03 September 2024
