| Courses | Semester | Credits |
| Link identifier #identifier__180030-1Algorithms in fintech | 1 | 9 |
| Link identifier #identifier__7073-2Bank management | 1 | 9 |
| Link identifier #identifier__102798-3Business english | 2 | 6 |
| Link identifier #identifier__87536-4Circular economy and sustainability management | 1 | 9 |
| Link identifier #identifier__77457-5Comparing financial system | 1 | 9 |
| Link identifier #identifier__140213-6Corporate social responsability and sustainability – Part 1 | 2 | 3 |
| Link identifier #identifier__132048-7Corporate social responsability and sustainability – Part 2 | 2 | 3 |
| Link identifier #identifier__92972-8Corporate social responsability and sustainability – Part 3 | 2 | 3 |
| Link identifier #identifier__155007-9Economic law and innovation | 1 | 9 |
| Link identifier #identifier__13297-10Energy economics and climate change policy | 2 | 9 |
| Link identifier #identifier__10854-11European banking and financial law | 2 | 6 |
| Link identifier #identifier__1073-12Financial and actuarial sciences – Part 1 | 2 | 6 |
| Link identifier #identifier__127191-13Financial and actuarial sciences – Part 2 | 2 | 3 |
| Link identifier #identifier__141089-14Financial services strategies | 1 | 9 |
| Link identifier #identifier__72908-15Game theory | 1 | 9 |
| Link identifier #identifier__120820-16Knowledge management in the digital age | 2 | 9 |
| Link identifier #identifier__29967-17Mathematics of decision making | 2 | 9 |
| Link identifier #identifier__125932-18People and technology management | 2 | 9 |
| Link identifier #identifier__58431-19Policy evaluation lab | 1 | 9 |
| Link identifier #identifier__44433-20Quality management – Part 1 | 1 | 6 |
| Link identifier #identifier__141962-21Quality management – Part 2 | 1 | 3 |
| Link identifier #identifier__50301-22Quantitative methods in financial economics – Part 1 | 1 | 3 |
| Link identifier #identifier__165962-23Quantitative methods in financial economics – Part 2 | 1 | 6 |
| Link identifier #identifier__9957-24Risk and accounting | 2 | 9 |
| Link identifier #identifier__168395-25Risk management in banking | 1 | 9 |
| Link identifier #identifier__46356-26Statistical methods in economics | 1 | 9 |
| Link identifier #identifier__161039-27Statistics for finance | 1 | 9 |
| Link identifier #identifier__76240-28Strategic management in the public sector | 1 | 9 |
| Link identifier #identifier__53557-29Sustainability design thinking | 1 | 9 |
| Link identifier #identifier__172755-30Sustainable finance | 2 | |
| Link identifier #identifier__101775-31Sustainable human development | 2 | 9 |
| Link identifier #identifier__198348-32Sustainable operations management | 1 | 9 |
| Link identifier #identifier__44602-33Technology, innovation and sustainable production – Part 1 | 2 | 8 |
| Link identifier #identifier__137879-34Technology, innovation and sustainable production – Part 2 | 2 | 1 |
03 September 2024
