| Courses | Semester | Credits |
| Link identifier #identifier__97550-1Algorithms in fintech | 1 | 9 |
| Link identifier #identifier__83317-2Bank management | 1 | 9 |
| Link identifier #identifier__172418-3Business english | 2 | 6 |
| Link identifier #identifier__115814-4Circular economy and sustainability management | 1 | 9 |
| Link identifier #identifier__8425-5Comparing financial system | 1 | 9 |
| Link identifier #identifier__195211-6Corporate social responsability and sustainability – Part 1 | 2 | 3 |
| Link identifier #identifier__192845-7Corporate social responsability and sustainability – Part 2 | 2 | 3 |
| Link identifier #identifier__45065-8Corporate social responsability and sustainability – Part 3 | 2 | 3 |
| Link identifier #identifier__154670-9Economic law and innovation | 1 | 9 |
| Energy economics and climate change policy | 2 | 9 |
| Link identifier #identifier__105782-10European banking and financial law | 2 | 9 |
| Link identifier #identifier__151653-11Financial and actuarial sciences – Part 1 | 2 | 3 |
| Link identifier #identifier__15957-12Financial and actuarial sciences – Part 2 | 2 | 6 |
| Link identifier #identifier__171987-13Financial modeling | 2 | 9 |
| Link identifier #identifier__163059-14Financial services strategies | 1 | 9 |
| Game theory | 1 | 9 |
| Knowledge management in the digital age | 2 | 9 |
| Link identifier #identifier__17470-15Mathematics of decision making | 2 | 9 |
| Link identifier #identifier__25391-16People and technology management | 2 | 9 |
| Link identifier #identifier__194743-17Policy evaluation lab | 1 | 9 |
| Link identifier #identifier__65123-18Quality management – Part 1 | 1 | 6 |
| Link identifier #identifier__56554-19Quality management – Part 2 | 1 | 3 |
| Link identifier #identifier__82066-20Quantitative methods in financial economics – Part 1 | 1 | 3 |
| Link identifier #identifier__194707-21Quantitative methods in financial economics – Part 2 | 1 | 6 |
| Link identifier #identifier__131357-22Risk and accounting | 2 | 9 |
| Link identifier #identifier__177570-23Risk management in banking | 1 | 9 |
| Link identifier #identifier__48654-24Statistical methods in economics | 1 | 9 |
| Link identifier #identifier__171099-25Statistics for finance | 1 | 9 |
| Link identifier #identifier__187048-26Strategic management in the public sector | 1 | 9 |
| Link identifier #identifier__116107-27Sustainability design thinking | 1 | 9 |
| Link identifier #identifier__49111-28Sustainable finance | 2 | 6 |
| Link identifier #identifier__135418-29Sustainable human development | 2 | 9 |
| Link identifier #identifier__100210-30Sustainable operations management | 1 | 9 |
| Link identifier #identifier__15673-31Technology, innovation and sustainable production – Part 1 | 2 | 8 |
| Link identifier #identifier__73958-32Technology, innovation and sustainable production – Part 2 | 2 | 1 |
05 November 2024
