| Courses | Semester | Credits | 
| Link identifier #identifier__161912-1Algorithms in fintech | 1 | 9 | 
| Link identifier #identifier__149569-2Bank management | 1 | 9 | 
| Link identifier #identifier__160289-3Business english | 2 | 6 | 
| Link identifier #identifier__110044-4Circular economy and sustainability management | 1 | 9 | 
| Link identifier #identifier__33791-5Comparing financial system | 1 | 9 | 
| Link identifier #identifier__5744-6Corporate social responsability and sustainability – Part 1 | 2 | 3 | 
| Link identifier #identifier__109407-7Corporate social responsability and sustainability – Part 2 | 2 | 3 | 
| Link identifier #identifier__42712-8Corporate social responsability and sustainability – Part 3 | 2 | 3 | 
| Link identifier #identifier__24610-9Economic law and innovation | 1 | 9 | 
| Energy economics and climate change policy | 2 | 9 | 
| Link identifier #identifier__88038-10European banking and financial law | 2 | 9 | 
| Link identifier #identifier__144416-11Financial and actuarial sciences – Part 1 | 2 | 3 | 
| Link identifier #identifier__16239-12Financial and actuarial sciences – Part 2 | 2 | 6 | 
| Link identifier #identifier__106671-13Financial modeling | 2 | 9 | 
| Link identifier #identifier__159521-14Financial services strategies | 1 | 9 | 
| Game theory | 1 | 9 | 
| Knowledge management in the digital age | 2 | 9 | 
| Link identifier #identifier__167217-15Mathematics of decision making | 2 | 9 | 
| Link identifier #identifier__161517-16People and technology management | 2 | 9 | 
| Link identifier #identifier__55640-17Policy evaluation lab | 1 | 9 | 
| Link identifier #identifier__184388-18Quality management – Part 1 | 1 | 6 | 
| Link identifier #identifier__74091-19Quality management – Part 2 | 1 | 3 | 
| Link identifier #identifier__180658-20Quantitative methods in financial economics – Part 1 | 1 | 3 | 
| Link identifier #identifier__105621-21Quantitative methods in financial economics – Part 2 | 1 | 6 | 
| Link identifier #identifier__15793-22Risk and accounting | 2 | 9 | 
| Link identifier #identifier__196921-23Risk management in banking | 1 | 9 | 
| Link identifier #identifier__148100-24Statistical methods in economics | 1 | 9 | 
| Link identifier #identifier__133698-25Statistics for finance | 1 | 9 | 
| Link identifier #identifier__10630-26Strategic management in the public sector | 1 | 9 | 
| Link identifier #identifier__156581-27Sustainability design thinking | 1 | 9 | 
| Link identifier #identifier__80868-28Sustainable finance | 2 | 6 | 
| Link identifier #identifier__2557-29Sustainable human development | 2 | 9 | 
| Link identifier #identifier__179382-30Sustainable operations management | 1 | 9 | 
| Link identifier #identifier__174219-31Technology, innovation and sustainable production – Part 1 | 2 | 8 | 
| Link identifier #identifier__88446-32Technology, innovation and sustainable production – Part 2 | 2 | 1 | 
 05 November 2024
		
	