Courses | Semester | Credits |
Link identifier #identifier__75319-1Algorithms in fintech | 1 | 9 |
Link identifier #identifier__113310-2Bank management | 1 | 9 |
Link identifier #identifier__80271-3Business english | 2 | 6 |
Link identifier #identifier__75140-4Circular economy and sustainability management | 1 | 9 |
Link identifier #identifier__190484-5Comparing financial system | 1 | 9 |
Link identifier #identifier__79738-6Corporate social responsability and sustainability – Part 1 | 2 | 3 |
Link identifier #identifier__40664-7Corporate social responsability and sustainability – Part 2 | 2 | 3 |
Link identifier #identifier__92984-8Corporate social responsability and sustainability – Part 3 | 2 | 3 |
Link identifier #identifier__75305-9Economic law and innovation | 1 | 9 |
Link identifier #identifier__41288-10Energy economics and climate change policy | 2 | 9 |
Link identifier #identifier__124910-11European banking and financial law | 2 | 6 |
Link identifier #identifier__18601-12Financial and actuarial sciences – Part 1 | 2 | 6 |
Link identifier #identifier__340-13Financial and actuarial sciences – Part 2 | 2 | 3 |
Link identifier #identifier__114672-14Financial services strategies | 1 | 9 |
Link identifier #identifier__166277-15Game theory | 1 | 9 |
Link identifier #identifier__140843-16Knowledge management in the digital age | 2 | 9 |
Link identifier #identifier__27367-17Mathematics of decision making | 2 | 9 |
Link identifier #identifier__165258-18People and technology management | 2 | 9 |
Link identifier #identifier__79854-19Policy evaluation lab | 1 | 9 |
Link identifier #identifier__16021-20Quality management – Part 1 | 1 | 6 |
Link identifier #identifier__122171-21Quality management – Part 2 | 1 | 3 |
Link identifier #identifier__58443-22Quantitative methods in financial economics – Part 1 | 1 | 3 |
Link identifier #identifier__156451-23Quantitative methods in financial economics – Part 2 | 1 | 6 |
Link identifier #identifier__196133-24Risk and accounting | 2 | 9 |
Link identifier #identifier__37674-25Risk management in banking | 1 | 9 |
Link identifier #identifier__31671-26Statistical methods in economics | 1 | 9 |
Link identifier #identifier__36432-27Statistics for finance | 1 | 9 |
Link identifier #identifier__192094-28Strategic management in the public sector | 1 | 9 |
Link identifier #identifier__178283-29Sustainability design thinking | 1 | 9 |
Link identifier #identifier__154217-30Sustainable finance | 2 | |
Link identifier #identifier__170854-31Sustainable human development | 2 | 9 |
Link identifier #identifier__138599-32Sustainable operations management | 1 | 9 |
Link identifier #identifier__48735-33Technology, innovation and sustainable production – Part 1 | 2 | 8 |
Link identifier #identifier__8635-34Technology, innovation and sustainable production – Part 2 | 2 | 1 |
03 Settembre 2024